Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 48.62 | 48.62 | 47.02 | 47.27 | 1,050,635 |
| May 14, 2013 | 47.28 | 47.82 | 46.75 | 47.78 | 1,313,172 |
| May 15, 2013 | 47.72 | 48.54 | 47.54 | 48.41 | 771,126 |
| May 16, 2013 | 48.34 | 48.78 | 46.79 | 46.81 | 1,086,311 |
| May 17, 2013 | 46.87 | 48.27 | 46.83 | 47.90 | 892,327 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Tempur-Pedic International, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.