Dividend History
Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Oct 16, 2008 | Dec 12, 2008 | Dividend omitted | |||
| Oct 16, 2008 | Dec 12, 2008 | Dividend omitted | |||
| Total dividends in : | N/A | ||||
| Aug 18, 2008 | Aug 27, 2008 | Aug 29, 2008 | Sep 12, 2008 | 0.0800 | U.S. Currency |
| May 15, 2008 | May 28, 2008 | May 31, 2008 | Jun 14, 2008 | 0.0800 | U.S. Currency |
| Feb 19, 2008 | Feb 25, 2008 | Feb 27, 2008 | Mar 14, 2008 | 0.0800 | U.S. Currency |
| Total dividends in 2008: | 0.2400 | ||||
| Nov 1, 2007 | Nov 28, 2007 | Nov 30, 2007 | Dec 14, 2007 | 0.0800 | U.S. Currency |
| Jul 31, 2007 | Aug 29, 2007 | Aug 31, 2007 | Sep 14, 2007 | 0.0800 | U.S. Currency |
| May 7, 2007 | May 29, 2007 | May 31, 2007 | Jun 14, 2007 | 0.0800 | U.S. Currency |
| Jan 25, 2007 | Feb 23, 2007 | Feb 27, 2007 | Mar 14, 2007 | 0.0600 | U.S. Currency |
| Total dividends in 2007: | 0.3000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Tempur-Pedic International, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.